The Janka scale is used to determine the relative hardness of particular domestic or exotic wood species. The Janka test measures the amount of force required to embed a 0.444" steel ball into the wood to half of its diameter. Woods with a higher rating are harder than woods with a lower rating. The Jenka scale is measured in pounds-force.
This chart has been created by combining data from a number of sources. The left side is arranged alphabetically by species, whereas the right side is sorted by hardness.
Janka Hardness Scale
Species (sorted alphabetical) | Janka | Species (sorted by hardness) | Janka | |
---|---|---|---|---|
Abarco | 1020 | Cuipo | 22 | |
Acacia | 1750 | Balsa | 100 | |
African Mahogany | 830 | Ceiba, Kapok | 281 | |
African Padauk | 1725 | Aspen, quaking | 337 | |
African Pearlwood / Moabi Sometimes: Brazilian Cherry "Lite" | 3680 | Buckeye, yellow | 350 | |
Afromosia | 2524 | Jelutong | 357 | |
Afzelia / Doussie / Australian Wormy Chestnut | 1810 | Basswood, American | 367 | |
Alder (Red) | 590 | Gumbo Limbo | 370 | |
Amberwood | 2200 | Cottonwood, eastern | 377 | |
Amendoim | 1912 | Eastern White Pine | 380 | |
Amendoim, Ybyraro | 2947 | Pine, lodgepole | 402 | |
American Beech | 1300 | Redwood | 402 | |
American Red Elm | 860 | Fir, white | 407 | |
American Cherry | 950 | Obeche | 408 | |
Anchico | 2524 | Basswood | 410 | |
Andiroba, Virola | 1130 | Aspen, bigtooth | 420 | |
Angelim Pedra, Amburana | 3040 | White Pine | 420 | |
Angelin | 1750 | Spruce, black | 422 | |
Angelique | 1290 | Okoume, aboon | 431 | |
Angico, Vermelho | 3020 | Poplar | 432 | |
Aniegre | 980 | Cypress, Mexican | 460 | |
Apple | 1480 | Hemlock, mountain | 467 | |
Ash (White) | 1320 | Butternut, Whate walnut | 490 | |
Ash, blue | 2030 | Hemlock | 500 | |
Aspen, bigtooth | 420 | Maminha-de-porca | 523 | |
Aspen, quaking | 337 | Tamarack | 526 | |
Avodire | 1250 | Chestnut | 540 | |
Azobe | 2940 | Poplar | 540 | |
Balau | 1642 | Catalpa | 550 | |
Balsa | 100 | Hura | 558 | |
Bamboo | 1450 | Willow | 568 | |
Bamboo, timbergrass | 1642 | Cypress, Southern | 570 | |
Banak, Kirikawa | 911 | Cedar, yellow | 580 | |
Bangkirai | 1798 | Alder (Red) | 590 | |
Bangkirai, Amang besi | 1987 | Larch | 590 | |
Basswood | 410 | Silverbell, Carolina | 590 | |
Basswood, American | 367 | Quaruba, Copaie | 593 | |
Beech, Australian; Blackbutt | 1569 | Cativo | 625 | |
Benge, Muteneye | 1983 | Western Juniper | 626 | |
Black cherry | 788 | Sassafras | 630 | |
Black Cherry, Imbuia | 950 | Pine, spruce | 647 | |
Black Walnut/North American Walnut | 1010 | Determa | 657 | |
Blackwood, African | 1720 | Douglas Fir | 660 | |
Bloodwood | 2900 | Embira-branca | 669 | |
Bocote, Cabreuva, Santos Mahogany | 2200 | Southern Yellow Pine (Loblolly and Shortleaf) | 690 | |
Boire | 940 | Silver Maple | 700 | |
Boire, Bodowood | 1326 | Shedua | 710 | |
Bolivian Cherry | 3650 | Boxelder | 720 | |
Boreal | 1023 | Chinkapin, giant | 730 | |
Boxelder | 720 | Limba | 731 | |
Boxwood, Buis | 2730 | Larch, western | 745 | |
Brazilian Eucalyptus / Rose Gum | 1125 | Ilomba | 749 | |
Brazilian Koa | 2160 | Elm | 769 | |
Brazilian Mesquite / Carapa Guianensis | 1220 | Sycamore, American | 770 | |
Brazilian Olivewood | 3700 | Keruing, Apitong | 775 | |
Brazilian Redwood / Paraju / Massaranduba | 3190 | Parana-Pine | 780 | |
Breu | 980 | Laurel, California; Myrtle | 784 | |
Brushbox | 2135 | Black cherry | 788 | |
Brushbox | 3025 | Cumaru | 790 | |
Bubinga | 1980 | Primavera | 799 | |
Bubinga, African rosewood | 2628 | Mahogany, Honduran Mahogany | 800 | |
Buckeye, yellow | 350 | African Mahogany | 830 | |
Buckthorn, Cascara | 1040 | Lacewood, Leopardwood | 840 | |
Bulletwood, Balata, Macaranduba | 3070 | Sweetgum | 850 | |
Butternut, Whate walnut | 490 | American Red Elm | 860 | |
Cambara | 941 | Tupelo, gum | 861 | |
Cameron | 1940 | Southern Yellow Pine (Longleaf) | 870 | |
Camphorwood | 930 | Hackberry | 880 | |
Canarywood | 2000 | Oak, Asian; Rubberwood | 890 | |
Carbonized Bamboo (represents one species) | 1180 | Cedar | 900 | |
Caribbean Heart Pine | 1280 | Eastern Red Cedar | 900 | |
Caribbean Walnut | 1390 | Sande | 900 | |
Catalpa | 550 | Meranti, dark red | 908 | |
Cativo | 625 | Paper Birch | 910 | |
Cedar | 900 | Banak, Kirikawa | 911 | |
Cedar, Spanish | 1006 | Cuangare | 911 | |
Cedar, yellow | 580 | Ekop | 915 | |
Ceiba, Kapok | 281 | Camphorwood | 930 | |
Chechen, Black poisonwood | 2200 | Boire | 940 | |
Cherry | 995 | Cambara | 941 | |
Cherry, tropical/Mayan; Machiche, Cerezo | 3190 | American Cherry | 950 | |
Chestnut | 540 | Black Cherry, Imbuia | 950 | |
Chinkapin, giant | 730 | Red Maple | 950 | |
Cocobolo | 1136 | Soft and Ambrosia Maple | 950 | |
Coconut palm | 1600 | Aniegre | 980 | |
Coffee Bean | 1390 | Breu | 980 | |
Copaiba, Bacana | 1470 | Mango | 980 | |
Cottonwood, eastern | 377 | Imbuia, Imbuya | 982 | |
Cuangare | 911 | Roble | 987 | |
Cuipo | 22 | Cherry | 995 | |
Cumaru | 790 | Hevea | 995 | |
Curupixa | 1018 | Pink ivory | 995 | |
Curupixa | 1490 | Sakura, Chinese birch | 995 | |
Cypress, Australian hard | 1375 | Magnolia, southern | 1000 | |
Cypress, Mexican | 460 | Teak | 1000 | |
Cypress, Southern | 570 | Cedar, Spanish | 1006 | |
Degame | 1816 | Black Walnut/North American Walnut | 1010 | |
Determa | 657 | Curupixa | 1018 | |
Dipteryx odorata / Cumaru / "Brazilian Teak" sometimes: "Brazilian Chestnut," "Tiete Chestnut," "South American Chestnut," "Southern Chestnut" | 3540 | Abarco | 1020 | |
Dogwood, flowering | 2150 | Holly, American | 1020 | |
Douglas Fir | 660 | Boreal | 1023 | |
Doussie | 2103 | Teak, Brazilian; Tatajuba | 1038 | |
Eastern Red Cedar | 900 | Buckthorn, Cascara | 1040 | |
Eastern White Pine | 380 | Teak | 1075 | |
Ebony | 3220 | Peruvian Walnut | 1080 | |
Ebony, Brazilian | 3692 | Makore | 1100 | |
Ekop | 915 | Siberian Larch | 1100 | |
Elm | 769 | Brazilian Eucalyptus / Rose Gum | 1125 | |
Embira-branca | 669 | Andiroba, Virola | 1130 | |
Etauba, Itauba | 2900 | Cocobolo | 1136 | |
Faveira | 2895 | Teak | 1155 | |
Fir, white | 407 | Thuya, Thuja, Arar | 1155 | |
Freijo | 1627 | Maple, hard-rock | 1156 | |
Garapa, Goldenwood | 1700 | Juniper | 1160 | |
Golden Teak | 2330 | Nyatoh | 1171 | |
Goncalo Alves / Tigerwood | 1850 | Carbonized Bamboo (represents one species) | 1180 | |
Goncalo Alves, Tigerwood | 2160 | Larch | 1200 | |
Grapia | 1658 | Kapur | 1205 | |
Greenheart | 2593 | Brazilian Mesquite / Carapa Guianensis | 1220 | |
Grenadilla, Mpingo, African blackwood | 2940 | Yellow Heart Pine | 1225 | |
Grey Ironbark | 3664 | Movingui | 1230 | |
Gum, spotted; Australian hickory | 2185 | Pine, Caribbean | 1240 | |
Gum, Sydney blue | 1273 | Avodire | 1250 | |
Gumbo Limbo | 370 | Yellow Birch, Iroko | 1260 | |
Hackberry | 880 | Gum, Sydney blue | 1273 | |
Hard / Sugar Maple | 1450 | Ramin | 1274 | |
Hemlock | 500 | Movingui, Ayan | 1278 | |
Hemlock, mountain | 467 | Caribbean Heart Pine | 1280 | |
Hevea | 995 | Angelique | 1290 | |
Hickory / Pecan, Satinwood | 1820 | Mersawa | 1290 | |
Highland Beech | 1686 | Red Oak (Northern) | 1290 | |
Holly, American | 1020 | Walnut, Mansonia; Imbuya | 1290 | |
Honeylocust | 1548 | Makore, African cherry | 1294 | |
Hophornbeam, Ironwood | 1860 | American Beech | 1300 | |
Hornbeam, American | 1780 | Manni, Chewstick | 1304 | |
Hura | 558 | Ash (White) | 1320 | |
Ilomba | 749 | White Ash | 1320 | |
Imbuia, Imbuya | 982 | Boire, Bodowood | 1326 | |
Ipe / "Brazilian Walnut" / Lapacho | 3684 | Sourwood | 1326 | |
Ipe, Lapacho | 3342 | Oak, white | 1333 | |
Ironbark, red | 2470 | Ribbon Gum | 1349 | |
Ironwood | 2299 | Kauri, Agathis | 1350 | |
Ivorywood, Pau marfim | 1987 | Tasmanian Oak | 1350 | |
Jarrah | 1910 | White Oak | 1360 | |
Jatoba, Brazilian cherry, Coubaril | 2350 | Cypress, Australian hard | 1375 | |
Jelutong | 357 | Natural Bamboo (represents one species) | 1380 | |
Juniper | 1160 | Sepetir | 1382 | |
Kaneelhart, Ajoewa | 2464 | Caribbean Walnut | 1390 | |
Kapur | 1205 | Coffee Bean | 1390 | |
Karri | 2010 | Kentucky Coffee Tree | 1390 | |
Karri | 2030 | Mahogany, African, Khaya | 1395 | |
Kauri, Agathis | 1350 | Mahogany, Royal | 1400 | |
Kempas | 1710 | Santa Maria | 1410 | |
Kempas, Thongbueng | 1797 | Sapele | 1439 | |
Kentucky Coffee Tree | 1390 | Louro | 1441 | |
Keruing, Apitong | 775 | Tulipwood, Pau rosa | 1441 | |
Kiiat, Muninga, Mukwa | 1564 | Bamboo | 1450 | |
Koa | 1551 | Hard / Sugar Maple | 1450 | |
Kurupaya | 3840 | Madrone, Pacific; Manzanita | 1460 | |
Lacewood, Leopardwood | 840 | Copaiba, Bacana | 1470 | |
Lapacho | 3640 | Sweet Birch | 1470 | |
Larch | 590 | Apple | 1480 | |
Larch | 1200 | Curupixa | 1490 | |
Larch, western | 745 | Pau-santo, Angelica | 1490 | |
Laurel, California; Myrtle | 784 | Mahogany, sapele | 1500 | |
Lignum vitae / Guayacan / Pockenholz | 4500 | Maple, Brazilian | 1500 | |
Limba | 731 | Tauari | 1500 | |
Locust, black | 1700 | Sapele / Sapelli, Kupa'y | 1510 | |
Louro | 1441 | Witch hazel | 1530 | |
Lyptus | 1796 | Honeylocust | 1548 | |
Macadamia | 2300 | Koa | 1551 | |
Macawood | 2406 | Peroba | 1557 | |
Madrone, Pacific; Manzanita | 1460 | Kiiat, Muninga, Mukwa | 1564 | |
Magnolia, southern | 1000 | Tree-of-heaven, Ailanthus | 1568 | |
Mahogany, African, Khaya | 1395 | Beech, Australian; Blackbutt | 1569 | |
Mahogany, Honduran Mahogany | 800 | True Pine, Timborana | 1570 | |
Mahogany, Incensio, Cariuva | 2200 | Zebrawood | 1575 | |
Mahogany, Royal | 1400 | Coconut palm | 1600 | |
Mahogany, Santos' Cabreuva | 2600 | Olive, Brazilian; Taxi | 1600 | |
Mahogany, sapele | 1500 | Yew, Pacific | 1600 | |
Makore | 1100 | Quina | 1611 | |
Makore, African cherry | 1294 | Peroba de campos, White peroba | 1624 | |
Maminha-de-porca | 523 | Tualang | 1624 | |
Manbarklak, Black kakaralli | 2890 | Freijo | 1627 | |
Mango | 980 | Red Pine | 1630 | |
Mangrove, red | 2940 | Walnut, tropical; T'zalam | 1630 | |
Manni, Chewstick | 1304 | Wenge | 1630 | |
Maple, Brazilian | 1500 | Wenge, Red Pine, Hornbeam | 1630 | |
Maple, hard-rock | 1156 | Balau | 1642 | |
Marblewood | 2532 | Bamboo, timbergrass | 1642 | |
Maria-preta, Arvore-da-chuva | 1668 | Roxinho | 1650 | |
Marishballi | 2967 | Shedua, Amazakoue | 1650 | |
Mastic | 1770 | Merbau | 1654 | |
Meranti, dark red | 908 | Grapia | 1658 | |
Merbau | 1654 | Zebrawood | 1658 | |
Merbau | 1712 | Maria-preta, Arvore-da-chuva | 1668 | |
Merbau | 1925 | Highland Beech | 1686 | |
Merbau | 1925 | Patens | 1691 | |
Mersawa | 1290 | Garapa, Goldenwood | 1700 | |
Mesquite | 2345 | Locust, black | 1700 | |
Moabi, Guajara | 2100 | Kempas | 1710 | |
Mora | 2424 | Merbau | 1712 | |
Morado | 2400 | Blackwood, African | 1720 | |
Movingui | 1230 | Piquia | 1720 | |
Movingui, Ayan | 1278 | Opepe | 1724 | |
Narrah, Amboyna | 2170 | African Padauk | 1725 | |
Natural Bamboo (represents one species) | 1380 | Acacia | 1750 | |
Nyatoh | 1171 | Angelin | 1750 | |
Oak, Asian; Rubberwood | 890 | Mastic | 1770 | |
Oak, live | 3200 | Hornbeam, American | 1780 | |
Oak, white | 1333 | Rosewood | 1780 | |
Obeche | 408 | Shorea | 1780 | |
Okan | 2780 | Lyptus | 1796 | |
Okoume, aboon | 431 | Kempas, Thongbueng | 1797 | |
Olive, Brazilian; Taxi | 1600 | Bangkirai | 1798 | |
Opepe | 1724 | Sandalwood | 1798 | |
Osage Orange | 2040 | Serviceberry | 1800 | |
Osage orange | 2400 | Afzelia / Doussie / Australian Wormy Chestnut | 1810 | |
Padauk, African | 2219 | Degame | 1816 | |
Paper Birch | 910 | Hickory / Pecan, Satinwood | 1820 | |
Para-angelim | 1958 | Goncalo Alves / Tigerwood | 1850 | |
Paraju, Brazilian redwood, Jutahy | 3500 | Hophornbeam, Ironwood | 1860 | |
Parana-Pine | 780 | Purpleheart | 1860 | |
Patagonian Rosewood / Curupay / Angico Preto / Piptadenia Macrocarpa / Brazilian Tiger Mahogany | 3840 | Tarara | 1860 | |
Patens | 1691 | Yellowheart, Anan | 1878 | |
Pau ferro, Brazilian ebony | 2713 | Jarrah | 1910 | |
Pau-santo, Angelica | 1490 | Amendoim | 1912 | |
Pearwood, African; Aboga | 2732 | Merbau | 1925 | |
Peroba | 1557 | Merbau | 1925 | |
Peroba de campos, White peroba | 1624 | Tallowwood | 1933 | |
Persimmon | 2254 | Tualang | 1938 | |
Peruvian Walnut | 1080 | Cameron | 1940 | |
Pilon, Angelim | 2020 | Para-angelim | 1958 | |
Pine, Caribbean | 1240 | Bubinga | 1980 | |
Pine, lodgepole | 402 | Benge, Muteneye | 1983 | |
Pine, spruce | 647 | Wallaba | 1986 | |
Pink ivory | 995 | Bangkirai, Amang besi | 1987 | |
Piquia | 1720 | Ivorywood, Pau marfim | 1987 | |
Poplar | 432 | Canarywood | 2000 | |
Poplar | 540 | Tallowwood | 2007 | |
Pradoo | 2170 | Karri | 2010 | |
Pradoo, Burma padauk | 2267 | Pilon, Angelim | 2020 | |
Primavera | 799 | Sydney Blue Gum | 2023 | |
Purpleheart | 1860 | Ash, blue | 2030 | |
Purpleheart, Amaranth, Pau roxo | 2713 | Karri | 2030 | |
Pyinkado | 2369 | Osage Orange | 2040 | |
Quaruba, Copaie | 593 | Moabi, Guajara | 2100 | |
Quebracho Colorado | 2470 | Doussie | 2103 | |
Quina | 1611 | Brushbox | 2135 | |
Ramin | 1274 | Sucupira sometimes "Brazilian Chestnut" or "Tiete Chestnut" | 2140 | |
Red Mahogany, Turpentine | 2697 | Dogwood, flowering | 2150 | |
Red Maple | 950 | Brazilian Koa | 2160 | |
Red Oak (Northern) | 1290 | Goncalo Alves, Tigerwood | 2160 | |
Red Pine | 1630 | Narrah, Amboyna | 2170 | |
Redwood | 402 | Pradoo | 2170 | |
Ribbon Gum | 1349 | Gum, spotted; Australian hickory | 2185 | |
Roble | 987 | Amberwood | 2200 | |
Rosewood | 1780 | Bocote, Cabreuva, Santos Mahogany | 2200 | |
Rosewood, Brazilian; Jacaranda | 2860 | Chechen, Black poisonwood | 2200 | |
Rosewood, Indian | 3170 | Mahogany, Incensio, Cariuva | 2200 | |
Roxinho | 1650 | Santos Mahogany, Bocote, Cabreuva, Honduran Rosewood | 2200 | |
Sakura, Chinese birch | 995 | Ziricote | 2200 | |
Sandalwood | 1798 | Padauk, African | 2219 | |
Sande | 900 | Tatajuba | 2220 | |
Santa Maria | 1410 | Wenge | 2235 | |
Santos Mahogany, Bocote, Cabreuva, Honduran Rosewood | 2200 | Persimmon | 2254 | |
Sapele | 1439 | Pradoo, Burma padauk | 2267 | |
Sapele / Sapelli, Kupa'y | 1510 | Ironwood | 2299 | |
Sassafras | 630 | Tornillo | 2299 | |
Satinwood | 2600 | Macadamia | 2300 | |
Sepetir | 1382 | Tamarind | 2318 | |
Serviceberry | 1800 | Golden Teak | 2330 | |
Shedua | 710 | Mesquite | 2345 | |
Shedua, Amazakoue | 1650 | Jatoba, Brazilian cherry, Coubaril | 2350 | |
Shorea | 1780 | Pyinkado | 2369 | |
Siberian Larch | 1100 | Morado | 2400 | |
Silver Maple | 700 | Osage orange | 2400 | |
Silverbell, Carolina | 590 | Macawood | 2406 | |
Snakewood | 3800 | Mora | 2424 | |
Soft and Ambrosia Maple | 950 | Kaneelhart, Ajoewa | 2464 | |
Sourwood | 1326 | Ironbark, red | 2470 | |
Southern Chestnut | 2670 | Quebracho Colorado | 2470 | |
Southern Yellow Pine (Loblolly and Shortleaf) | 690 | Spotted Gum | 2473 | |
Southern Yellow Pine (Longleaf) | 870 | Afromosia | 2524 | |
Spotted Gum | 2473 | Anchico | 2524 | |
Spruce, black | 422 | Marblewood | 2532 | |
Stranded/woven bamboo | 3000 | Greenheart | 2593 | |
Sucupira sometimes "Brazilian Chestnut" or "Tiete Chestnut" | 2140 | Mahogany, Santos' Cabreuva | 2600 | |
Sweet Birch | 1470 | Satinwood | 2600 | |
Sweetgum | 850 | Tigerwood, Muiracatiara | 2620 | |
Sycamore, American | 770 | Turpentine | 2624 | |
Sydney Blue Gum | 2023 | Bubinga, African rosewood | 2628 | |
Tallowwood | 1933 | Southern Chestnut | 2670 | |
Tallowwood | 2007 | Red Mahogany, Turpentine | 2697 | |
Tamarack | 526 | Pau ferro, Brazilian ebony | 2713 | |
Tamarind | 2318 | Purpleheart, Amaranth, Pau roxo | 2713 | |
Tarara | 1860 | Boxwood, Buis | 2730 | |
Tasmanian Oak | 1350 | Pearwood, African; Aboga | 2732 | |
Tatajuba | 2220 | Okan | 2780 | |
Tauari | 1500 | Rosewood, Brazilian; Jacaranda | 2860 | |
Teak | 1000 | Manbarklak, Black kakaralli | 2890 | |
Teak | 1075 | Faveira | 2895 | |
Teak | 1155 | Bloodwood | 2900 | |
Teak, Brazilian; Tatajuba | 1038 | Etauba, Itauba | 2900 | |
Thuya, Thuja, Arar | 1155 | Azobe | 2940 | |
Tiete rosewood | 3280 | Grenadilla, Mpingo, African blackwood | 2940 | |
Tigerwood, Muiracatiara | 2620 | Mangrove, red | 2940 | |
Tornillo | 2299 | Amendoim, Ybyraro | 2947 | |
Tree-of-heaven, Ailanthus | 1568 | Marishballi | 2967 | |
True Pine, Timborana | 1570 | Stranded/woven bamboo | 3000 | |
Tualang | 1624 | Angico, Vermelho | 3020 | |
Tualang | 1938 | Brushbox | 3025 | |
Tulipwood, Pau rosa | 1441 | Angelim Pedra, Amburana | 3040 | |
Tupelo, gum | 861 | Yvyraro | 3040 | |
Turpentine | 2624 | Bulletwood, Balata, Macaranduba | 3070 | |
Verawood | 4000 | Rosewood, Indian | 3170 | |
Wallaba | 1986 | Brazilian Redwood / Paraju / Massaranduba | 3190 | |
Walnut, Mansonia; Imbuya | 1290 | Cherry, tropical/Mayan; Machiche, Cerezo | 3190 | |
Walnut, tropical; T'zalam | 1630 | Oak, live | 3200 | |
Wenge | 1630 | Ebony | 3220 | |
Wenge | 2235 | Tiete rosewood | 3280 | |
Wenge, Red Pine, Hornbeam | 1630 | Ipe, Lapacho | 3342 | |
Western Juniper | 626 | Paraju, Brazilian redwood, Jutahy | 3500 | |
White Ash | 1320 | Dipteryx odorataCumaru / "Brazilian Teak" sometimes: "Brazilian Chestnut," "Tiete Chestnut," "South American Chestnut," "Southern Chestnut" | 3540 | |
White Oak | 1360 | Lapacho | 3640 | |
White Pine | 420 | Bolivian Cherry | 3650 | |
Willow | 568 | Grey Ironbark | 3664 | |
Witch hazel | 1530 | African Pearlwood / Moabi Sometimes: Brazilian Cherry "Lite" | 3680 | |
Yellow Birch, Iroko | 1260 | Ipe / "Brazilian Walnut" / Lapacho | 3684 | |
Yellow Heart Pine | 1225 | Ebony, Brazilian | 3692 | |
Yellowheart, Anan | 1878 | Brazilian Olivewood | 3700 | |
Yew, Pacific | 1600 | Snakewood | 3800 | |
Yvyraro | 3040 | Kurupaya | 3840 | |
Zebrawood | 1575 | Patagonian Rosewood / Curupay / Angico Preto / Piptadenia Macrocarpa / Brazilian Tiger Mahogany | 3840 | |
Zebrawood | 1658 | Verawood | 4000 | |
Ziricote | 2200 | Lignum vitae / Guayacan / Pockenholz | 4500 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.